<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phase Transition of the Two-Dimensional Ising Model in a Homogeneous Magnetic Field Using the Metropolis Monte Carlo Algorithm and Separation of Different Phases via CNN</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">214198</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2025.17</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Rastgar Poor</LastName>
<Affiliation>School of Engineering Sciences, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Majd</LastName>
<Affiliation>Assistant Professor, Department of engineering science, college of engineering, university of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5652-7405</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Quantum spin networks represent configurations of spins arranged on a topological lattice, where the spin interactions are governed by the system&#039;s Hamiltonian. These networks are critical for understanding magnetic materials, as the arrangement of spins and the type of interaction between neighboring spins determine the macroscopic behavior of the system. The behavior of these systems is further influenced by the presence of external magnetic fields. In this paper, we first investigate the various phases of the two-dimensional Ising lattice with periodic boundary conditions under the influence of a uniform external magnetic field. The exploration of these phases is performed using the Metropolis Monte Carlo (MP-MN) algorithm, a well-established statistical method for simulating spin systems. Subsequently, we explore the potential of deep learning, specifically convolutional neural networks (CNN), in identifying and predicting these phases of spin lattices. The CNN&#039;s ability to classify different phases of the two-dimensional Ising model in the presence of a homogeneous magnetic field at a constant temperature is examined. The study aims to demonstrate how machine learning models, particularly CNNs, can effectively detect phase transitions and predict the system&#039;s behavior, which traditionally requires extensive computational methods. Finally, the performance of the CNN algorithm is evaluated by assessing its accuracy in predicting different phases of the Ising model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quantum Spin Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hamiltonian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Convolutional Neural Network (CNN)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-Dimensional Ising Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_214198_73b8a31aed7035b0267911340ed25a89.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
