<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Potentiometer-Based Goniometer Design in Joint Angle Measurement</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">159811</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2021.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Shahtalebi</LastName>
<Affiliation>Department of Electrical Engineering, K.N.Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Abouei</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Accurate measurement of joint angles is critical in the diagnosis, monitoring, and treatment of musculoskeletal disorders. In this study, we focus on developing a reliable system for measuring the elbow joint angle in a clinical setting, utilizing an exoskeletal linkage-based approach. To achieve this, we design and implement a novel goniometer that combines mechanical simplicity with high measurement accuracy. The device is built around a modern AVR microcontroller platform, ensuring ease of manufacturing, low power consumption, and real-time performance. One of the key innovations of this work lies in the ergonomic and wearable physical design, which enhances user comfort and minimizes interference with natural joint movement. The proposed system is lightweight, compact, and can be worn for extended periods without discomfort, making it particularly suitable for patient use in both clinical and ambulatory environments. Furthermore, the goniometer supports real-time data acquisition and communication via a USB interface, allowing for seamless integration with external monitoring or data logging systems. This feature facilitates mobility during experimental procedures while maintaining continuous tracking of joint kinematics. Overall, the proposed solution presents a practical and efficient tool for clinicians and researchers seeking accurate and wearable joint monitoring systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">blood cell counter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">impedance method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">microcontroller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">simulator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_159811_e15ff11795731feaa6702997f1522c95.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
