<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phase Transition of the 2D Square Ising Model in a Homogeneous Magnetic Field Using the Metropolis Monte Carlo Algorithm and Separation of Different Phases via CNN Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>106</LastPage>
			<ELocationID EIdType="pii">191604</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.98</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Rastgarpour</LastName>
<Affiliation>Faculty of Engineering Sciences, School of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Majd</LastName>
<Affiliation>Assistant Professor, Department of engineering science, college of engineering, university of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5652-7405</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Quantum spin networks represent systems in which quantum spins are arranged on a topological lattice, where the nature of spin interactions and the influence of external magnetic fields can lead to complex collective behaviors. The Hamiltonian governing such systems determines the energy landscape and phase transitions under various thermodynamic conditions. In this paper, we focus on the two-dimensional Ising spin model with periodic boundary conditions subjected to a uniform external magnetic field. Initially, we employ the Metropolis Monte Carlo (MP-MN) algorithm to simulate the system and identify its phase transitions at different magnetic field strengths. The emergence of ordered and disordered phases in response to thermal fluctuations and magnetic interactions is systematically analyzed. Subsequently, we explore the application of convolutional neural networks (CNNs), a powerful class of deep learning models, to detect and classify the phases of the Ising model based on spin configurations generated at a fixed temperature. The CNN is trained using labeled data representing different magnetic field values, and its performance in phase prediction is quantitatively evaluated. The results demonstrate that CNNs can successfully learn complex spin patterns and provide accurate classification of spin phases, highlighting their potential for analyzing phase transitions in statistical physics models.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quantum Spin Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hamiltonian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Convolutional Neural Network (CNN)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-Dimensional Ising Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191604_92c29608543abd49a4b02ccc9469c2fe.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
