<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a Fuzzy Controller Based on Disturbance Observer and Smith Predictor for Linear Uncertain Time-Delay Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>203</LastPage>
			<ELocationID EIdType="pii">206009</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2018.191</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Asmae</LastName>
<Affiliation>M.Sc. Student of Electrical Engineering, Control, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Ph.D. Student of Electrical Engineering, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In control systems, conventional disturbance observer (DOB) structures often fail to perform optimally when the system involves delays, leading to inefficiencies in disturbance rejection. This paper addresses this limitation by first employing the conventional Smith predictor method to compensate for the negative effects of delay within the control loop. Following this, a conventional disturbance observer is implemented to estimate external disturbances. However, this approach has certain constraints, particularly in handling unpredictable or complex disturbances. To overcome these challenges, this study explores an alternative approach: the Composite Disturbance Observer (CDOB), which is based on the concept of Network Disturbance (ND). In this framework, system delay is treated as an external disturbance, and since the transformed system becomes delay-free, the conventional DOB structure can be applied effectively. A key advantage of the proposed CDOB method is its ability to estimate and compensate for disturbances without requiring prior knowledge of the delay or assuming specific conditions such as periodic disturbances, which are often considered in related studies. Furthermore, a fuzzy PID controller is utilized for process control, offering adaptive tuning capabilities to enhance performance. The proposed approach is validated through comprehensive simulations, which demonstrate the superior performance of the CDOB in mitigating the adverse effects of delay while ensuring robust disturbance rejection. The results highlight the effectiveness of this method in improving system stability and response under various operating conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Conventional Disturbance Observer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smith predictor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Disturbance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy controller</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_206009_3b8cceb40f8ed51ff1355bca1f8651e1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
