<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Automatic Car Parking Based on Petri Net, PFA Algorithm, and Fuzzy System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">206190</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2020.81</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. M.</FirstName>
					<LastName>Hatami</LastName>
<Affiliation>Department of Electrical Engineering, Technical and Vocational University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Zamani</LastName>
<Affiliation>Department of Electrical Engineering, Technical and Vocational University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents the design and implementation of a hybrid intelligent system aimed at optimizing vehicle parking through efficient path planning. With the increasing demand for intelligent transportation systems, optimizing parking spaces and vehicle movement within parking areas has become a crucial research focus. The proposed system integrates multiple computational techniques to enhance the accuracy and efficiency of automatic parking.&lt;em&gt; &lt;/em&gt;The Path Finding Algorithm (PFA) is employed to identify potential parking locations based on predefined constraints and real-time data. Unlike conventional approaches that rely on static flowcharts for parking path planning, this study utilizes Petri nets, which offer a more dynamic and structured framework for modeling alternative parking paths, particularly in global coordinate systems. This method enables adaptive and flexible decision-making in response to varying parking scenarios.&lt;em&gt; &lt;/em&gt;To ensure precise maneuverability along the optimized path, a fuzzy logic control system is implemented, allowing the vehicle to adapt its movements in real time based on environmental factors and space constraints. The effectiveness of the proposed system is validated through numerical simulations and experimental studies, demonstrating its capability to improve both parking efficiency and vehicle positioning accuracy. Results indicate that the hybrid integration of PFA, Petri nets, and fuzzy logic significantly enhances the automation and optimization of the vehicle parking process, offering a robust, adaptive, and intelligent parking solution for modern transportation systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Path Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PFA Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petri Nets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy inference system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Automatic Parking</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_206190_ced605078ae5345616e7e7ac5a23e48e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
