<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Analysis of Waveform Design in Fifth-Generation (5G) Wireless Communication Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>90</FirstPage>
			<LastPage>99</LastPage>
			<ELocationID EIdType="pii">206194</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2020.90</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. H.</FirstName>
					<LastName>Mohammadian Sarcheshmeh</LastName>
<Affiliation>Electrical Engineering-Telecommunications Systems, Alborz Campus, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Azam Abbasfar</LastName>
<Affiliation>Telecommunications Group, Faculty of Electrical and Computer Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This paper aims to provide a comprehensive overview of studies on 5G waveforms, reviewing the main candidates and performing a comparative analysis of the proposed suitable waveforms. The research scenario is presented as follows: initially, a brief description of waveform definition and the use cases and design requirements of 5G waveforms are discussed. Subsequently, the main characteristics of CP-OFDM, currently used in fourth-generation (4G LTE) wireless communication systems, are presented. The foundation of 5G waveform discussions is CP-OFDM, as the performance of a new waveform is typically compared to it. Additionally, the fundamental features of the main waveform candidates, along with their respective advantages and disadvantages, are examined and analyzed. In conclusion, based on the research objectives, the key and essential features of the waveforms are briefly reviewed and compared.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Waveform Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">5G</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spectral Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PAPR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">OOBE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CP-OFDM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_206194_b430704024954296a191182c589d7097.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
