<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of the Performance of Cell Counter Devices Using a Proposed Model Combining Multilayer Perceptron Neural Networks</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>182</FirstPage>
			<LastPage>190</LastPage>
			<ELocationID EIdType="pii">218713</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2021.182</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Master's Degree, Department of Biomedical Engineering-Biomechanics, Faculty of Mechanical Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Asyabi</LastName>
<Affiliation>Assistant Professor, Department of Mechanical Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>In automated cell counting devices, the performance of the counting channel can be significantly affected under problematic conditions, such as platelet aggregation, leading to inaccuracies in key blood parameter measurements. Given the limitations of existing algorithms in addressing these challenges, this study proposes an enhanced algorithm to improve the counting accuracy of critical blood components, particularly platelets and hematocrit, within the counting chamber. To achieve this, a hybrid approach integrating two computational models was implemented, demonstrating an improvement in overall counting performance. Among the tested optimization techniques, the Satin Bowerbird Optimization (SBO) Algorithm yielded superior results, outperforming other methods in terms of prediction accuracy. While the Biogeography-Based Optimization (BBO) Algorithm and the Teaching-Learning-Based Optimization (TLBO) Algorithm exhibited higher accuracy for certain blood parameters compared to the SBO Algorithm, the SBO Algorithm achieved the highest number of correct predictions across all parameters. In contrast, the Particle Swarm Optimization (PSO) and Firefly (FA) Algorithms failed to produce reliable results. The findings highlight the effectiveness of the proposed algorithm in enhancing the robustness and precision of blood parameter quantification, making it a promising approach for improving automated cell counting in clinical and laboratory applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">blood parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cell Counter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrical Impedance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization Algorithms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Networks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_218713_a9e5f1a36d42c3c8800c23c5802c4fdc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
