<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Electromyography Recording and On-Line Driving System for a Robotic Wrist</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">191603</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.R.</FirstName>
					<LastName>Sayyed Noorani</LastName>
<Affiliation>Department of Mechatronics Engineering, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7487-8233</Identifier>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Mortezazadeh</LastName>
<Affiliation>Graduated in Medical Engineering-Biomechanics, Department of Mechatronics Eng., University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Sabbaghi</LastName>
<Affiliation>Graduated in Medical Engineering-Biomechanics, Department of Mechatronics Eng., University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Rehabilitation for individuals suffering from motor disabilities caused by conditions such as spinal cord injuries, neuromuscular disorders, or stroke-related complications remains a significant challenge in both clinical practice and the daily lives of patients. As the global incidence of such conditions continues to rise, the need for effective and accessible rehabilitation solutions has become more urgent. In particular, the development of home-based assistive technologies, which enable patients to undergo therapy without frequent visits to medical centers, has become a key area of interest in biomedical engineering. Among these technologies, exoskeleton robots have emerged as promising tools for restoring lost motor functions. Recent advancements have shifted from predefined motion execution toward intelligent systems capable of recognizing the user&#039;s movement intentions. This study presents the design and implementation of a wrist exoskeleton prototype controlled by electromyographic (EMG) signals. The system uses an Arduino microcontroller integrated with EMG modules to detect muscle activity in the forearm and drive a servo motor, enabling wrist movements such as flexion-extension and abduction-adduction. EMG signals were recorded in a controlled laboratory environment following standard motor task protocols. Signal preprocessing and movement classification were carried out using MATLAB, utilizing its serial communication toolbox to interface with the Arduino board. The developed algorithm generates three-state control commands to drive the motor, allowing smooth, real-time imitation of voluntary wrist movements. The results demonstrate the feasibility of this approach for future application in wearable, intelligent rehabilitation systems tailored to individual users.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Robotic Rehabilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electromyography Signals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forearm Flexor-Extensor Muscles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wrist joint</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191603_a78f1fe35f716113c592e691f8038328.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Thermal Management of Insulated-Gate Bipolar Transistor Modules by Air and Liquid Cooling: A Numerical Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">191510</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.11</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Soleimani</LastName>
<Affiliation>School of Mechanical Engineering, College of Engineering, University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Moghoufe</LastName>
<Affiliation>School of Mechanical Engineering, College of Engineering, University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Saffaripour</LastName>
<Affiliation>School of Mechanical Engineering, College of Engineering, University of Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Thermal management of three insulated-gate bipolar transistor (IGBT) modules with application in power inverters is studied numerically with two different cooling approaches, an air-cooled heat sink and a liquid-cooled cold plate. Four air-cooled heat sink configurations have been studied and compared: a natural-convection configuration, a forced parallel-flow configuration, and two forced impingement-flow configurations with different fans. For the cold plate, a suitable coolant is chosen based on the operating conditions of the current study. The maximum total heat dissipation rate of the three IGBT modules, which includes switching and conductive power dissipation rates, is calculated to be 1200 W at peak load. The air-cooled and liquid-cooled cases are studied under a variety of operating conditions, including different ambient temperatures and heat dissipation rates. The results show that natural convection can only be used for total heat dissipation rates below 300 W. Whereas, the forced impingement-flow air cooling configuration with large fans and the liquid cooling configuration can keep the junction temperature of the IGBTs below the maximum permissible value under all the operating conditions used in this study. The liquid-cooled cold plate has the lowest thermal resistance and because of retaining the largest safety margin for junction temperature, this method is suitable for power dissipation rates higher than 1200 W. The results indicate that the performance of the air-cooled heat sinks is not a strong function of air flow direction and mainly depends on air flow rate.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">IGBT Thermal Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Air-Cooled Heat Sink</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liquid-Cooled Cold Plate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computational Fluid Dynamics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191510_68b5d1dc71960af14b3159a151a7f761.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dynamic Modeling of Trains for Application in Railway Transportation Automation Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">191514</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.23</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F. Z.</FirstName>
					<LastName>Amirhosseini</LastName>
<Affiliation>Master's Graduate, Control Group, Faculty of Electrical Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Ghorbani Vaghei</LastName>
<Affiliation>Assistant Professor, Control and Railway Signal Group, Faculty of Railway Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1698-7773</Identifier>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Bolandi</LastName>
<Affiliation>Professor, Control Group, Faculty of Electrical Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3501-6120</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The current railway transportation industry utilizes automation across various domains such as safety, stability, motion control, and train scheduling to optimize the use of railway resources and facilities. A prerequisite for these automation systems is the ability to predict and simulate train motion, which requires accurate train motion modeling. Factors such as air friction, the complexity of rail routes, the interaction forces between wagons, dynamics of force generation in actuators, and mechanical part friction result in nonlinear equations for train motion dynamics. Experimental values for some of these factors are uncertain due to wear and structural changes in components, while others are unmeasurable, complicating control conditions. This paper describes multi-particle and single-particle dynamic models of train motion. For practical operation, time-varying or unknown parameters in these equations are identified using a recursive least squares algorithm, and the estimated values are applied in a sliding mode control signal to compensate for baseline resistance and route disturbances. The designed sliding mode controller at the core of this system mitigates the effects of uncertainties and accurately tracks the desired speed-location profile. Simulation results presented in this paper demonstrate precise parameter estimation along with favorable tracking outcomes for the speed-location characteristic.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">automation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Railway transportation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recursive Least Squares Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sliding mode control</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191514_c44154946efbeaf8cbf063050c158667.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of Phishing Website Attacks in Electronic Banking Using a Principal Component Analysis Algorithm and Multi-Layer Perceptron Neural Network Algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">184396</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.38</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Department of Computer Science, Islamic Azad University, Yasuj Branch, Yasuj, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-8241-4933</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Phishing, commonly known as the unauthorized acquisition of personal information from users of online platforms and clients of digital stores and financial institutions, has witnessed a notable surge in recent years. This surge has fueled the growth of a thriving criminal enterprise, particularly targeting financial service providers. Given the magnitude of this threat, we adopted a dual approach involving the application of a Principal Component Analysis (PCA) algorithm and a multi-layer perceptron neural network algorithm to identify and combat phishing attacks within the realm of electronic banking. Initially, we employed the PCA algorithm to streamline the identification process, reducing the number of features from an initial 30 to a more manageable 14. Following this feature reduction step, we fine-tuned the accuracy of detecting phishing website attacks using the multi-layer perceptron neural network algorithm. This algorithm, functioning as a binary classification technique, adeptly determines whether an input vector belongs to a specific class. Acting as a linear classifier, it relies on the weighted linear combination of input factors to make predictions. To further fortify our defenses, we implemented the Waka tool, an online algorithm capable of meticulously examining individual inputs. Through the strategic integration of the PCA and multi-layer perceptron neural network algorithms, we achieved a substantial enhancement in the accuracy of detecting phishing website attacks in the electronic banking domain, reaching an impressive 91.64%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phishing website attacks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic banking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dimensionality reduction algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-layer perceptron neural network algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_184396_0f5370c0bcdc56110da549a6c76dd751.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance Improvement for Multi-Criteria Decision Making Using Collaborative Filtering-Based Recommender Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">191513</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.51</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>FazlAazad</LastName>
<Affiliation>Master  student, Computer Department, Faculty of Engineering, Yasouj Branch, Islamic Azad University, Yasouj, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-5034-5563</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In the past, making decisions or recommendations, as well as processing data, did not pose significant challenges due to the limited data related to a small number of users. However, with the continuous growth of the population and the exponential increase in data and user profiles across global databases, the task of generating improved decisions or recommendations in terms of time, location, cost, and other characteristics has become more complex. Recommender systems, data mining techniques, and algorithms play a crucial role in addressing these challenges. The escalating attention of both researchers and practitioners towards recommender and data mining systems reflects the increasing difficulty in handling vast datasets efficiently. This article aims to analyze a relatively extensive dataset with diverse characteristics, seeking to achieve optimal clustering or categorization and regression in the shortest possible time, considering economic efficiency and other key features inherent to the dataset. The dataset under consideration exhibits data oscillation in four features. Initially, clustering and regression are performed using the implicit method. Additionally, employing the collaborative filtering approach based on recommender systems, specifically the collaborative filtering method using the ranking matrix (user-item collaboration), is employed. This method yields highly effective recommendations for new users based on a variety of essential criteria.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Recommender systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">collaborative filtering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ranking Matrix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Implicit Method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191513_2ceba3a64849a6fb5af624d1753f701e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Remaining Useful Life Estimation of Bearings Using Vibration Signal Processing Based on Continuous Wavelet Transform and LSTM Deep Learning Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">191511</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.61</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Amjadian</LastName>
<Affiliation>Assistant Professor, Department of Mechanical Engineering, Sahneh Branch, Islamic Azad University, Sahneh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6225-8443</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>This study introduces a predictive model for estimating the remaining useful life (RUL) of bearings, leveraging a deep learning approach based on Long Short-Term Memory (LSTM) networks and Continuous Wavelet Transform (CWT). The vibration signal data, which is essential for condition monitoring, were sourced from a well-established dataset. To enhance the model’s ability to capture time-frequency features, each vibration signal was processed using CWT, resulting in scalogram representations. These scalograms were then fed into the LSTM network to create an accurate RUL prediction model. The performance of the proposed LSTM-based deep learning model was thoroughly assessed by comparing it with three conventional artificial neural network (ANN) models, each trained using a different algorithm: Trainbr, Trainlm, and Trainscg. The results demonstrated that the LSTM model significantly outperformed the traditional ANN models, yielding a Root Mean Square Error (RMSE) of 0.18 and a Mean Absolute Percentage Error (MAPE) of 0.0103. In contrast, the three ANN models resulted in much higher average RMSE and MAPE values of 12.4377 and 1.5557, respectively. These findings confirm the superiority of the LSTM-based model for RUL estimation in bearing health monitoring and its potential for real-world industrial applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bearing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vibrations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Remaining useful life estimation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_191511_e45a4529c8557124d9a8bf4674f75811.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Machine Intelligence</JournalTitle>
				<Issn>2821-1693</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Demographic and Efficiency Analysis of Street Transportation Network in Districts of Tehran Metropolitan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>70</FirstPage>
			<LastPage>81</LastPage>
			<ELocationID EIdType="pii">224016</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TMI.2024.70</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Ghahremanlou</LastName>
<Affiliation>PhD Candidate, Department of Civil Engineering, Science and Research Branch, Islamic Azad University, 
Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7543-4781</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Saffarzadeh</LastName>
<Affiliation>Professor, Department of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9713-2776</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Naderan</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5842-0188</Identifier>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Javanshir</LastName>
<Affiliation>PhD, Assistant Professor, Department of Industrial Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6884-3352</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The primary goal of transportation accessibility is to improve travel efficiency by minimizing the distance between trip origins and destinations, thereby enhancing user experience. While conventional performance assessments focus on speed and distance, this study integrates demographic and spatial analytics to evaluate Tehran’s mobility infrastructure. Using district-level population and census data from Tehran Municipality and the Statistics Center, four analytical steps were undertaken: mapping population density via ArcGIS 10.8, measuring real and straight-line distances with Google Earth Pro, and calculating accessibility using the route factor. The 2021 forecast reveals that approximately 67% of Tehran’s population resides in suburban districts, with District 4 alone accounting for 10.57%. Despite this concentration, peripheral districts remain sparsely populated compared to central ones. Accessibility assessment classified internal district connections into five categories: excellent (38%), moderate (32%), and poor (30%). Tehran’s average route factor of 1.52 indicates a moderate level of accessibility. These findings underscore a significant imbalance in population distribution and transport network efficiency. To address this, targeted investments in underperforming areas should be prioritized. This study demonstrates the value of combining demographic insights with spatial network analysis, delivering actionable intelligence for urban planners to optimize resource allocation and strengthen connectivity in Tehran’s evolving metropolitan landscape.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">population density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Suburban Districts</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">accessibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Street Network</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tmachineintelligence.ir/article_224016_e59634a000234e0a9d640b08417cf8a8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
